APPENDIX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. JOHN’S ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3330105 |
3 | SCHOOL CODE (IF APPLICABLE) | 15232 |
4 | COMPLETE ADDRESS WITH PIN CODE | KHARSIA, POST-ANJORIPALI, DISTRICT-RAIGARH (C.G.) PIN-496661 INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | FR. SURESH TOPPO |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07762 272640 |
| B : DOCUMENTS AND INFORMATION: | ||||||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | ||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | ||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | ||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | ||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | ||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | ||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | ||||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | ||||
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||||
| C : RESULT AND ACADEMICS : | ||||||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | ||||
| 2 | ANNUAL ACADEMIC CALENDER | Click Here | ||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | ||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | ||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | ||||
REUSLT CLASS – X | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 75 | 74 | 89.9% |
|
2 | 2022-23 | 99 | 94 | 99.4% |
|
3 | 2021-22 | 95 | 83 | 92.6% |
|
REUSLT CLASS – XII | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 28 | 28 | 92.8% |
|
2 | 2022-23 | 38 | 36 | 98% |
|
3 | 2021-22 | 41 | 34 | 82.9% |
|
| D : STAFF (TEACHING) : | ||||||
| SL No. | INFORMATION | DETAILS | ||||
| 1 | PRINCIPAL | FR. SURESH TOPPO MA, B.ED. M.Ed. | ||||
| 2 | TOTAL NO. OF TEACHERS | 83 | ||||
| PGT | 11 | |||||
| TGT | 27 | |||||
| PRT | 30 | |||||
| NTT | 15 | |||||
| 3 | TEACHERS SECTION RATIO | 1.52 (Per Section) | ||||
| 4 | DETAILS OF SPECIAL EDUCATOR | ASHOK KUMAR TOPPO | ||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SRISHTI SINGH | ||||
| E : SCHOOL INFRASTRUCTURE: | ||||||
| SL No. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11453 SQ MTR | ||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 63, Each Class Room having 47 SQ MTR | ||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, Total Laboratory size 295 SQ MTR | ||||
| LIBRARY | 116 SQ MTR | |||||
| PHYSICS LABORATORY | 59 SQ MTR | |||||
| CHEMISTRY LABORATORY | 59 SQ MTR | |||||
| BIOLOGY LABORATORY | 59 SQ MTR | |||||
| MATHS LABORATORY | 59 SQ MTR | |||||
| COMPUTER LAB | 59 SQ MTR | |||||
| 4 | INTERNET FACILITY (Y/N) | Y | ||||
| 5 | NO. OF GIRLS TOILETS | 18 | ||||
| 6 | NO. OF BOYS TOILETS | 15 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
||||
